<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diagnostic Solutions</title>
	<atom:link href="http://diagsol.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://diagsol.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>I want to become a condition monitoring service provider in the UK; would Diagnostic Solutions supply me?</title>
		<link>http://diagsol.co.uk/2007/04/26/i-want-to-become-a-condition-monitoring-service-provider-in-the-uk-would-diagnostic-solutions-supply-me/</link>
		<comments>http://diagsol.co.uk/2007/04/26/i-want-to-become-a-condition-monitoring-service-provider-in-the-uk-would-diagnostic-solutions-supply-me/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:06:55 +0000</pubDate>
		<dc:creator>dsoladmin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/i-want-to-become-a-condition-monitoring-service-provider-in-the-uk-would-diagnostic-solutions-supply-me.htm</guid>
		<description><![CDATA[Of course, we are not trying to build a service company. We realise that the end customers’ needs are best served by a local company and are happy to support any service provider in any country.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">Of course, we are not trying to build a service company.  We realise that the end customers’ needs are best served by a local company and are happy to support any service provider in any country.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://diagsol.co.uk/2007/04/26/i-want-to-become-a-condition-monitoring-service-provider-in-the-uk-would-diagnostic-solutions-supply-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I lease purchase or hire a system?</title>
		<link>http://diagsol.co.uk/2007/04/26/can-i-lease-purchase-or-hire-a-system/</link>
		<comments>http://diagsol.co.uk/2007/04/26/can-i-lease-purchase-or-hire-a-system/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:06:32 +0000</pubDate>
		<dc:creator>dsoladmin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/can-i-lease-purchase-or-hire-a-system.htm</guid>
		<description><![CDATA[Yes, please contact the office for details +44 (0)1244 571411]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">Yes, please contact the office for details +44 (0)1244 571411</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://diagsol.co.uk/2007/04/26/can-i-lease-purchase-or-hire-a-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is an entry level system, and what are the year two costs?</title>
		<link>http://diagsol.co.uk/2007/04/26/how-much-is-an-entry-level-system-and-what-are-the-year-two-costs/</link>
		<comments>http://diagsol.co.uk/2007/04/26/how-much-is-an-entry-level-system-and-what-are-the-year-two-costs/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:06:08 +0000</pubDate>
		<dc:creator>dsoladmin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/how-much-is-an-entry-level-system-and-what-are-the-year-two-costs.htm</guid>
		<description><![CDATA[An entry level portable system costs less than £1300, after three months you can subscribe to the PDA route firmware and SmarTrend web application for £900, or just use the system for spectral vibration and stand alone plant condition assessment. The annual subscription costs for year two and subsequent years are £900 per annum (includes [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">An entry level portable system costs less than £1300, after three months you can subscribe to the PDA route firmware and SmarTrend web application for £900, or just use the system for spectral vibration and stand alone plant condition assessment.  The annual subscription costs for year two and subsequent years are £900 per annum (includes two logins and all upgrades).</span></span></span><span style="font-size: 10pt; font-family: Arial"> </span><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial"> An entry level on-line system would be under £1000 for a small machine and around £1500 for a large machine (includes sensors, cables, DiagPod and software licence for three months).</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://diagsol.co.uk/2007/04/26/how-much-is-an-entry-level-system-and-what-are-the-year-two-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the USB-Vib detect bearing problems?</title>
		<link>http://diagsol.co.uk/2007/04/26/how-does-the-usb-vib-detect-bearing-problems/</link>
		<comments>http://diagsol.co.uk/2007/04/26/how-does-the-usb-vib-detect-bearing-problems/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:05:47 +0000</pubDate>
		<dc:creator>dsoladmin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/how-does-the-usb-vibe-detect-bearing-problems.htm</guid>
		<description><![CDATA[Amplitude demodulated acceleration spectra (enveloping) is used to detect bearing problems. This system is accepted as the most accurate and reliable means of rolling element bearing and gear defect detection. The USB-Vibe uses 3 band pass envelope filters (1kHz-2kHz, 2kHz-4kHz and 4kHz-8kHz).We are also working on an enveloped acceleration wavelet symptom set as an even [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">Amplitude demodulated acceleration spectra (enveloping) is used to detect bearing problems. This system is accepted as the most accurate and reliable means of rolling element bearing and gear defect detection. The USB-Vibe uses 3 band pass envelope filters (1kHz-2kHz, 2kHz-4kHz and 4kHz-8kHz).</span><span style="font-size: 10pt; font-family: Arial;">We are also working on an enveloped acceleration wavelet symptom set as an even more accurate transient detection too (expect the upgrade in Q4 2007)</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://diagsol.co.uk/2007/04/26/how-does-the-usb-vib-detect-bearing-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about acoustic emission/SPM?</title>
		<link>http://diagsol.co.uk/2007/04/26/what-about-acoustic-emissionspm/</link>
		<comments>http://diagsol.co.uk/2007/04/26/what-about-acoustic-emissionspm/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:05:27 +0000</pubDate>
		<dc:creator>dsoladmin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/what-about-acoustic-emissionspm.htm</guid>
		<description><![CDATA[Acoustic emission is like a vibration/SPM meter, and it has the major benefit of working very well at low rotational speeds. Its drawbacks are based on the inability to be specific about a problem. Vibration, if properly applied can detect specific faults like low-lube, bearing faults, rotor faults, gearbox faults, unbalance, looseness, misalignment etc. A [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">Acoustic emission is like a vibration/SPM  meter, and it has the major benefit of working very well at low rotational speeds. Its drawbacks are based on the inability to be specific about a problem. Vibration, if properly applied can detect specific faults like low-lube, bearing faults, rotor faults, gearbox faults, unbalance, looseness, misalignment etc. </span><span style="font-size: 10pt; font-family: Arial"> </span></span><span style="font-size: 10pt; font-family: Arial"> </span><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">A well implemented vibration monitoring system will always provide more consistent and more accurate plant condition information than any ‘single value/ overall’ method or technology.</span><span style="font-size: 10pt; font-family: Arial"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://diagsol.co.uk/2007/04/26/what-about-acoustic-emissionspm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What other methods are effective for condition monitoring?</title>
		<link>http://diagsol.co.uk/2007/04/26/what-other-methods-are-effective-for-condition-monitoring/</link>
		<comments>http://diagsol.co.uk/2007/04/26/what-other-methods-are-effective-for-condition-monitoring/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:05:05 +0000</pubDate>
		<dc:creator>dsoladmin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/what-other-methods-are-effective-for-condition-monitoring.htm</guid>
		<description><![CDATA[First, get your lubrication right; oil and grease are the life blood of any rotating machine and should get the main focus before considering ANY condition assessment tool.  Plant inspections (gauge levels, temperatures, oil levels, noises, safety issues)Oil analysis (on all key gearboxes, minimum 6 monthly)Thermographic analysis/ screening (mainly on electrical panels/main boards, minimum 6 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">First, get your lubrication right; oil and grease are the life blood of any rotating machine and should get the main focus before considering ANY condition assessment tool.</span><span style="font-size: 10pt; font-family: Arial"> </span></span><span style="font-size: 10pt; font-family: Arial"> </span><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">Plant inspections (gauge levels, temperatures, oil levels, noises, safety issues)</span><span style="font-size: 10pt; font-family: Arial">Oil analysis (on all key gearboxes, minimum 6 monthly)</span><span style="font-size: 10pt; font-family: Arial">Thermographic analysis/ screening (mainly on electrical panels/main boards, minimum 6 monthly)</span><span style="font-size: 10pt; font-family: Arial"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://diagsol.co.uk/2007/04/26/what-other-methods-are-effective-for-condition-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use vibration as a condition assessment tool?</title>
		<link>http://diagsol.co.uk/2007/04/26/why-use-vibration-as-a-condition-assessment-tool/</link>
		<comments>http://diagsol.co.uk/2007/04/26/why-use-vibration-as-a-condition-assessment-tool/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:04:34 +0000</pubDate>
		<dc:creator>dsoladmin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/why-use-vibration-as-a-condition-assessment-tool.htm</guid>
		<description><![CDATA[It is internationally accepted as the most powerful and most consistent rotating plant condition asessment tool.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial">It is internationally accepted as the most powerful and most consistent rotating plant condition asessment tool.</span><span style="font-size: 10pt; font-family: Arial"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://diagsol.co.uk/2007/04/26/why-use-vibration-as-a-condition-assessment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

